
The new BULLE camera® 3 outdoor and indoor dome camera builds on TEB's reputation for providing robust, precise and reliable domes camera. Available up to 312x zoom, combines proven superior mechanism with high precision optical performance. The BULLE camera® 3 can be controlled using the Neopad from TEB. It can be also integrated into existing system using Transcoder Interface available from TEB.
| OPTICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| Model | 2-BC-INT18 | 2-BC-OUT18 | 2-BC-OUT24 | |
| Camera type | Day camera | True day/night camera | True day/night camera | |
| Image sensor | 1/4 Super HAD | 1/4 Super HAD | 1/4 Exview | |
| Horizontal resolution | More than 470 TV lines | |||
| Zoom lens (F1.4 to 4.0) | 72x (18x optical and 4x digital) f=4.1 to 73.8 mm |
312x (26x optical and 12x digital) f=3.5 to 91mm |
||
| Picture optional function | None | Image Stabiliser | ||
| Scanning system | PAL standard 2:1 (625 lines, 25 frames per second) | |||
| Optical angle | H 4.3 to 48.8 ; V 3.3 to 37.6 | |||
| Focus | Auto or manual | |||
| LR Reverse | Mirror Image | |||
| White balance ATW | Auto Tracing White Balance (2000 to 10000K) | |||
| Auto White balance | ATW with limiters on R and B gain (3000 to 7500K) to avoid xing “white” with single scenes | |||
| White balance | Indoor (Indoor : 3200K), Outdoor (outdoor 5800K) | |||
| Gain | Auto/Manual (-3 to 28 dB, 2 dB steps) | |||
| AE control | Auto, Manual, Priority mode, Bright, EV compensation, Back-light compensation | |||
| EV compensation | -10.5 to +10.5 dB (1.5 dB steps) | |||
| Back-light compensation | On/Off | |||
| Maximum senstivity | 0.2 Lux | |||
| Privacy zone masking | On/Off | |||
| MECHANICAL SPECIFICATIONS | ||||
| Pan Range | 360° continuous | |||
| Pan speed | From 0 to 210°/sec | |||
| Tilt Range | 100°, Auto Flip (rotates dome 180°at bottom of tilt travel) | |||
| Tilt speed | From 0 to 130° /sec | |||
| Weight | 1,55 Kg | 3,55 Kg | ||
| Easy installation | "In and Twist" resulting in a 15 minutes operation from box to false ceiling | |||
| SYSTEM SPECIFICATIONS | ||||
| Preset position setting | 100 presets position (PTA function) | |||
| Pan and tilt scan preset accuracy | ‘ 0.02° presets accuracy | |||
| Presets titles | 20 characters | |||
| Zones | 8 zones can be labelled with up to 20 characters | |||
| Tour function | 3 programmable tours of 90 seconds | |||
| Patrol functions | Patrol function on all 100 presets position | |||
| Privacy zone | 24 privacy zones | |||
| Stand by mode | Head of camera is orientated to a programmed position after a no movement for a certain time | |||
| Software upgrade | Firmware upgrade connector for easy software upgrade | |||
| Multilanguage | English, French, Spanish, Polish | |||
| Menu configuration | On screen menu display | |||
| Alarm inputs | 4 alarm inputs | |||
| Alarm output | 1 alarm output | |||
| Action on alarm | Action can be programmed on an alarm to activate a tour or patrol | |||
| Protocol | TEB, TEB line. Accepts other protocol with optional TEB Transcoder | |||
| ELECTRICAL | ||||
| Power requirements | 24V AC 50/60Hz | |||
| Power consumption | 15W | |||
| Operating temperatures | From 0°C to +50°C | |||


