
The ENM4 is a highly qualied 4-channels digital video recorder. It offers a
complete integrated DVR including digital multiplexer designed to replace both a
VCR and a multiplexer.
The high-resolution digital recording, duplex mode, quick and easy search modes,
ethernet connectivity, USB backup, and interface with text-in devices are provided
with ENM4.
The ENM4 features a very efficient compression method (MPEG-4). As a result, it
only takes up approximately 12K for one best quality image, which is significantly
less than comparable models. ENM4 is network compatible and is equipped with
supporting remote software. This software enables access to live pictures and
recorded images in single or multi-image mode without interrupting recording.
It integrates a USB port for quick and easy archiving.
ENM4’s capabilities allow it to serve as a digital solution in many security
applications.
| TECHNICAL SPECIFICATION | |
|---|---|
| Video standard | PAL/NTSC |
| Video inputs | 4x 1Vp-p, (C)VBS, 75ohms, BNC, looping inputs |
| Video output | 1x 1Vp-p, (C)VBS, 75ohms, BNC |
| Audio input | 1x line-in, RCA socket |
| Audio output | 1x line-out, RCA socket |
| Resolution | 720x576 Pixels (Display) |
| Compression standard | Video : MPEG-4 (advanced compression engine provides smaller data size without significant picture quality distortion), Audio: G.726 (ADPCM) |
| Recording speed | 100 Fields/sec. at 336x272; 50 Fields/sec. at 672x272 (PAL) |
| Image size | Low: 2/2.4KB, Standard: 4/4.8KB, High: 8/9.6KB, Very high: 12/14.4KB (NTSC/PAL). 2x bigger at high resolution mode |
| Hard disk capacity | 160GB EIDE (PATA) HDD |
| Archiving | USB1.1 interface |
| Alarm inputs | 4x TTL, programmable as NC/NO |
| Alarm outputs | 2x relays with NO/NC contact; 30VDC/1A, 125VAC/0.5A resistive |
| Alarm reset input | 1x TTL |
| Acoustic alarm display | 80db at 10cm |
| Pre-alarm recording | Up to 5min., programmable per camera (rate, quality, duration) |
| Digital storage media | HDD |
| Event Logs | Up to 10,000 for alarm-in, motion, video loss, text-in |
| Text insertion interface | POS/ATM |
| Monitor display | Realtime Multidisplay 25 Fields/sec. (PAL), 30 Fields/sec. (NTSC) |
| Covert camera operation | Pogrammable |
| System logs | Up to 1,000 for user login/out, config. changes, remote access, connects/disconnects and errors, disk read and write errors |
| Scheduling | Different schedule for 7 days per week, programmable holidays, hour-by-hour conguration, time-lapse, event-driven, 2 mixed independent time-lapse schedules |
| Zoom function | 2x |
| Playback | Single and quad picture |
| Post-alarm recording | Up to 5min. |
| VGA | For monitors with Multi Sync Function only |
| Activity detection | 16x12 grid, Sensitivity levels: 5, Discrimination size : 192 levels |
| Simplex/Duplex/Triplex/Pentaplex operation | Duplex |
| Menu languages | English, German, Italian, French, Portuguese, Spanish (Dutch, Polish, Danish, Korean, Japanese, Chinese : upon request) |
| Ethernet interface | 10/100-Base-TX, RJ-45 |
| Remote Software | For remote administration and search function (supplied with the unit) |
| Interfaces | 1x USB1.1 (Data export and upgrade), 1x RS-232 (PTZ and remote control and conguration via modem) |
| Supply voltage | 100VAC ~ 240VAC, 0.6A; 50/60Hz |
| Power consumption | Approx. 80watts |
| Temperature range | 5°C ~ +40°C |
| Housing | Steel metal with plastic front, desktop design (no 19" rack mounting possible) |
| Colour | Black |
| Dimensions (HxWxD) | 46 x 340 x 310 mm |
| Weight | 3.2kg |
| Parts supplied | Mains connection cable, Viewer CD ROM (RAS), IR Remote control, Manuals |


