
| TECHNICAL SPECIFICATION | ||||
|---|---|---|---|---|
| Model | LCD 17" | LCD 19" | LCD 32" | LCD 40" |
| MONITOR | ||||
| LCD Panel | 43 cm | 48 cm | 81 cm | 101 cm |
| Resolution max | 1280x1024 | 1366x768 | ||
| Contrast ratio | 700:1 | 1000:1 | 800:1 | |
| Brightness | 300 cd/m² | 250 cd/m² | 500 cd/m² | |
| Viewing angles (L/R/U/D) | 75°/75°/75°/60° | 89°/89°/89°/89° | 178°/178° | |
| Response time | 8 ms | 20 ms | 4 ms | 3,5 ms/4,5 ms |
| VIDEO | ||||
| Standard | Auto detection / NTSC / PAL | Auto detection / NTSC / PAL | ||
| Signal input | Analog RGB (0.714Vp-p, 75Ohms), H&V Sync (TTL) | 1Vcc - 75Ohms | ||
| Video input | BNC x 1 (looped)/ S-video : 4 Pin Mini-Din x 1 (looped) | 2 BNC (looped) / S-video (looped) | ||
| Audio input/output | RCA x 1 (looped) / HP 0.5W x 2 | 3 RCA (looped) | ||
| Fast re-synchronisation | > 0,35 sec. | Yes | ||
| PC | ||||
| Input connector | 15 pin D-sub | 1 HD 15 | ||
| Input resolution max | VGA : 640 x 480, 60~75Hz VGA : 800 x 600, 56~75Hz XGA : 1024 x 768, 60~75Hz SXGA : 1280 x 1024, 60Hz |
WXGA : 1366 x 768 | ||
| HD | ||||
| Input connector | - | - | 1 x DVI | |
| Input resolution max | - | - | 1080P (Full HD) | |
| GENERAL | ||||
| Power requirement | 12VDC, 3,25A | 12VDC, 3,5A | 90-250W VAC (50-60Hz) | |
| Power consumption | 51 Watts (max) | 45 Watts) | 160 Watts (max) | 250 Watts |
| Dimensions | 398 x 334 x 49,5 mm | 419 x 362 x 54 mm | 812x 475 x 122 mm | 984x 597 x 124 mm |
| Weight | 4 Kg | 5,1 Kg | 17,1 Kg | 26 Kg |
| Accessories | AC Adaptator, VGA cable, Power Cord, Manual | |||

